日期 | 现汇卖出价 | 涨跌% | 以试算 |
---|---|---|---|
2023-07-13 | 5.447086 | -0.20% | 1000 CNY= 183.58 SGD (汇) |
2023-07-12 | 5.457765 | 0.61% | 1000 CNY= 183.23 SGD (汇) |
2023-07-11 | 5.424732 | -0.08% | 1000 CNY= 184.34 SGD (汇) |
2023-07-10 | 5.429253 | 0.27% | 1000 CNY= 184.19 SGD (汇) |
2023-07-07 | 5.414736 | 0.19% | 1000 CNY= 184.68 SGD (汇) |
2023-07-06 | 5.404377 | -0.04% | 1000 CNY= 185.04 SGD (汇) |
2023-07-05 | 5.406311 | 0.05% | 1000 CNY= 184.97 SGD (汇) |
2023-07-04 | 5.403767 | -0.23% | 1000 CNY= 185.06 SGD (汇) |
2023-07-03 | 5.415989 | 0.21% | 1000 CNY= 184.64 SGD (汇) |
2023-06-30 | 5.404471 | -0.00% | 1000 CNY= 185.03 SGD (汇) |
2023-06-29 | 5.40462 | 0.04% | 1000 CNY= 185.03 SGD (汇) |
2023-06-28 | 5.402491 | -0.00% | 1000 CNY= 185.10 SGD (汇) |
2023-06-27 | 5.402751 | 0.17% | 1000 CNY= 185.09 SGD (汇) |
2023-06-26 | 5.393615 | 0.05% | 1000 CNY= 185.40 SGD (汇) |
2023-06-25 | 5.390682 | -0.68% | 1000 CNY= 185.51 SGD (汇) |
2023-06-21 | 5.427597 | 0.40% | 1000 CNY= 184.24 SGD (汇) |
2023-06-20 | 5.405855 | 0.11% | 1000 CNY= 184.98 SGD (汇) |
2023-06-19 | 5.399915 | 0.27% | 1000 CNY= 185.19 SGD (汇) |
2023-06-16 | 5.385256 | 0.01% | 1000 CNY= 185.69 SGD (汇) |
2023-06-15 | 5.384975 | 0.02% | 1000 CNY= 185.70 SGD (汇) |
2023-06-14 | 5.383792 | -0.12% | 1000 CNY= 185.74 SGD (汇) |
2023-06-13 | 5.390368 | 0.18% | 1000 CNY= 185.52 SGD (汇) |
2023-06-12 | 5.380495 | -- | 1000 CNY= 185.86 SGD (汇) |
公司名称: 8A-8A娱乐-注册登录商务站
手 机: 13800000000
电 话: 400-123-4567
邮 箱: admin@youweb.com
地 址: 广东省广州市天河区88号