日期 | 现汇买入价 | 涨跌% | 以试算 |
---|---|---|---|
2023-07-30 | 7.1376 | -- | 140.10 USD (汇)=1000 CNY |
2023-07-29 | 7.1376 | 0.01% | 140.10 USD (汇)=1000 CNY |
2023-07-28 | 7.1366 | -0.24% | 140.12 USD (汇)=1000 CNY |
2023-07-27 | 7.1535 | 0.25% | 139.79 USD (汇)=1000 CNY |
2023-07-26 | 7.1356 | 0.15% | 140.14 USD (汇)=1000 CNY |
2023-07-25 | 7.1251 | -0.66% | 140.35 USD (汇)=1000 CNY |
2023-07-24 | 7.1725 | -0.06% | 139.42 USD (汇)=1000 CNY |
2023-07-23 | 7.177 | -- | 139.33 USD (汇)=1000 CNY |
2023-07-22 | 7.177 | 0.01% | 139.33 USD (汇)=1000 CNY |
2023-07-21 | 7.176 | 0.12% | 139.35 USD (汇)=1000 CNY |
2023-07-20 | 7.1675 | -0.63% | 139.52 USD (汇)=1000 CNY |
2023-07-19 | 7.2129 | 0.63% | 138.64 USD (汇)=1000 CNY |
2023-07-18 | 7.168 | 0.11% | 139.51 USD (汇)=1000 CNY |
2023-07-17 | 7.16 | 0.40% | 139.66 USD (汇)=1000 CNY |
2023-07-16 | 7.1316 | -- | 140.22 USD (汇)=1000 CNY |
2023-07-15 | 7.1316 | 0.06% | 140.22 USD (汇)=1000 CNY |
2023-07-14 | 7.1276 | -0.17% | 140.30 USD (汇)=1000 CNY |
2023-07-13 | 7.1396 | -0.20% | 140.06 USD (汇)=1000 CNY |
2023-07-12 | 7.154 | -0.61% | 139.78 USD (汇)=1000 CNY |
2023-07-11 | 7.1979 | -0.26% | 138.93 USD (汇)=1000 CNY |
2023-07-10 | 7.2164 | 0.03% | 138.57 USD (汇)=1000 CNY |
2023-07-09 | 7.2144 | -- | 138.61 USD (汇)=1000 CNY |
2023-07-08 | 7.2144 | 0.06% | 138.61 USD (汇)=1000 CNY |
2023-07-07 | 7.2099 | -0.42% | 138.70 USD (汇)=1000 CNY |
2023-07-06 | 7.2404 | 0.06% | 138.11 USD (汇)=1000 CNY |
2023-07-05 | 7.2359 | 0.47% | 138.20 USD (汇)=1000 CNY |
2023-07-04 | 7.2019 | -0.37% | 138.85 USD (汇)=1000 CNY |
2023-07-03 | 7.2289 | -0.19% | 138.33 USD (汇)=1000 CNY |
2023-07-02 | 7.2424 | -- | 138.08 USD (汇)=1000 CNY |
2023-07-01 | 7.2424 | -0.03% | 138.08 USD (汇)=1000 CNY |
2023-06-30 | 7.2449 | 0.13% | 138.03 USD (汇)=1000 CNY |
2023-06-29 | 7.2354 | -- | 138.21 USD (汇)=1000 CNY |
公司名称: 8A-8A娱乐-注册登录商务站
手 机: 13800000000
电 话: 400-123-4567
邮 箱: admin@youweb.com
地 址: 广东省广州市天河区88号