日期 | 现汇卖出价 | 涨跌% | 以试算 |
---|---|---|---|
2023-07-31 | 7.1649 | -0.04% | 1000 CNY= 139.57 USD (汇) |
2023-07-30 | 7.1681 | -- | 1000 CNY= 139.51 USD (汇) |
2023-07-29 | 7.1681 | -0.03% | 1000 CNY= 139.51 USD (汇) |
2023-07-28 | 7.1705 | -0.34% | 1000 CNY= 139.46 USD (汇) |
2023-07-27 | 7.1948 | 0.36% | 1000 CNY= 138.99 USD (汇) |
2023-07-26 | 7.169 | 0.19% | 1000 CNY= 139.49 USD (汇) |
2023-07-25 | 7.1555 | -0.71% | 1000 CNY= 139.75 USD (汇) |
2023-07-24 | 7.2066 | -0.01% | 1000 CNY= 138.76 USD (汇) |
2023-07-23 | 7.207 | -- | 1000 CNY= 138.75 USD (汇) |
2023-07-22 | 7.207 | 0.01% | 1000 CNY= 138.75 USD (汇) |
2023-07-21 | 7.2066 | 0.12% | 1000 CNY= 138.76 USD (汇) |
2023-07-20 | 7.198 | -0.66% | 1000 CNY= 138.93 USD (汇) |
2023-07-19 | 7.2461 | 0.69% | 1000 CNY= 138.01 USD (汇) |
2023-07-18 | 7.1966 | 0.06% | 1000 CNY= 138.95 USD (汇) |
2023-07-17 | 7.1921 | 0.42% | 1000 CNY= 139.04 USD (汇) |
2023-07-16 | 7.162 | -- | 1000 CNY= 139.63 USD (汇) |
2023-07-15 | 7.162 | 0.02% | 1000 CNY= 139.63 USD (汇) |
2023-07-14 | 7.1605 | -0.17% | 1000 CNY= 139.66 USD (汇) |
2023-07-13 | 7.1724 | -0.16% | 1000 CNY= 139.42 USD (汇) |
2023-07-12 | 7.1839 | -0.63% | 1000 CNY= 139.20 USD (汇) |
2023-07-11 | 7.2291 | -0.32% | 1000 CNY= 138.33 USD (汇) |
2023-07-10 | 7.2525 | 0.09% | 1000 CNY= 137.88 USD (汇) |
2023-07-09 | 7.2463 | -- | 1000 CNY= 138.00 USD (汇) |
2023-07-08 | 7.2463 | 0.06% | 1000 CNY= 138.00 USD (汇) |
2023-07-07 | 7.242 | -0.43% | 1000 CNY= 138.08 USD (汇) |
2023-07-06 | 7.2735 | 0.05% | 1000 CNY= 137.49 USD (汇) |
2023-07-05 | 7.2697 | 0.51% | 1000 CNY= 137.56 USD (汇) |
2023-07-04 | 7.233 | -0.38% | 1000 CNY= 138.26 USD (汇) |
2023-07-03 | 7.2609 | -0.22% | 1000 CNY= 137.72 USD (汇) |
2023-07-02 | 7.2767 | -- | 1000 CNY= 137.42 USD (汇) |
2023-07-01 | 7.2767 | -0.06% | 1000 CNY= 137.42 USD (汇) |
2023-06-30 | 7.2811 | -- | 1000 CNY= 137.34 USD (汇) |
公司名称: 8A-8A娱乐-注册登录商务站
手 机: 13800000000
电 话: 400-123-4567
邮 箱: admin@youweb.com
地 址: 广东省广州市天河区88号